重さ: | 900 kg | 電圧: | 380 v |
---|---|---|---|
力: | 9.35kW | ワイヤーサイズ: | 0.3-2.5 mm |
サーボモーター: | 10軸 | 最高ワイヤー速度: | 110m/分 |
プログラムストレージ: | 1000 | 最高の間違い: | ±0.03(長さ) |
リードレール: | Tineraries 80mm | ワイヤーフィードローラー: | 2ペア |
モーターブランド: | サンヨ | 最短の天使の長さ: | 4倍のワイヤー径 |
電源: | 380V±10%V50Hz | デコイラー: | 300kg |
機械のサイズ: | L1700*W1150*H1700mm | ||
ハイライト: | 110m/min Max Wire Speed CNC Spring Machine,1000 Program Storage Computer Spring Machine,9.35kW Power Spring Coiling Machine |
High-performance multi-function computer spring machine designed for precision spring forming applications. Features advanced servo motor control and high-speed wire feeding for efficient production.
Model | HYD-25T-11A | HYD-25T-12A |
---|---|---|
Wire Size | 0.3-2.5mm | 0.3-2.5mm |
Servo Motors | 10 axes | 12 axes |
Lead Rail | tineraries 80mm | tineraries 80mm |
Wire Feed Roller | 2 Pairs | 4 Pairs |
Maximum error | ±0.03(Length) | ±0.03(Length) |
Max Wire Feed Speed | 110m/min | 110m/min |
Motor Brand | Sanyo | Sanyo |
Shortest Angel Length | 4 Times Wire Diameter | 4 Times Wire Diameter |
Power Supply | 380V±10%V50Hz | 380V±10%V50Hz |
Decoiler | 300KG | 500KG |
Machine Dimension | 1000KG | 1300KG |
Machine Size | L1700*W1150*H1700MM | L1700*W1150*H1700MM |
コンタクトパーソン: HUA YI DA
電話番号: +8613714128629