重さ: | 3200 kg | 電圧: | 380 v |
---|---|---|---|
力: | 27 kw | ワイヤーサイズ: | 低炭素鋼:2-6mm、高炭素鋼:1-4mm |
サーボモーター: | 12軸 | 最高ワイヤー速度: | 100 m/min |
ワイヤーフィードローラー: | 4ペア | 最高の間違い: | ±0.15(長さ) |
制御システム: | 1Set | デコイラー: | 300kg |
サーボ モーター力: | 21.5kw | 最短の天使の長さ: | 4倍のワイヤー径 |
電源: | 380V±10%V50Hz | 機械の寸法: | L1100*W1450*H2000mm |
モーターブランド: | サンヨ | ||
ハイライト: | 12 Axes CNC Spring Machine,1-4mm Computer Spring Machine,100m/min Spring Coiling Machine |
Model | HYD-42T-12A | HYD-42T-13A |
---|---|---|
Wire Size | Low-carbon Steel 2-6mm High-carbon Steel: 1-4mm |
Low-carbon Steel: 2-6mm High-carbon Steel: 1-4mm |
Servo Motors | 12 axes | 13 axes |
Lead Rail | tineraries 120mm | tineraries 120mm |
Wire Feed Roller | 4 Pairs | 4 Pairs |
Maximum error | ±0.15 (Length) | ±0.15 (Length) |
Max Wire Feed Speed | 100m/min | 100m/min |
Control System | 1SET | 1SET |
Decoiler | 300KG | 500KG |
Reducer | 10PCS | 11PCS |
Servo Motor Power | 21.5KW | 27KW |
Motor Brand | Sanyo | Sanyo |
Shortest Angel Length | 4 Times Wire Diameter | 4 Times Wire Diameter |
Power Supply | 380V±10%V50Hz | 380V±10%V50Hz |
Machine Dimension | 2500KG | 3200KG |
Machine Size | L1100*W1450*H2000MM | L2100*W2050*H2000MM |
コンタクトパーソン: HUA YI DA
電話番号: +8613714128629